1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration ( µg/m3)
3-Oct-16 9:00 Cloudy 102.8
3-Oct-16 10:00 Cloudy 89.3
3-Oct-16 11:00 Cloudy 85.5
7-Oct-16 9:00 Sunny 28.6
7-Oct-16 10:00 Sunny 26.5
7-Oct-16 11:00 Sunny 29.7
13-Oct-16 9:00 Cloudy 89.4
13-Oct-16 10:00 Cloudy 94.3
13-Oct-16 11:00 Cloudy 93.6
19-Oct-16 9:00 Rainy 61.0
19-Oct-16 10:00 Rainy 63.0
19-Oct-16 11:00 Rainy 60.0
25-Oct-16 8:30 Sunny 77.1
25-Oct-16 9:30 Sunny 79.0
25-Oct-16 10:30 Sunny 81.0
31-Oct-16 13:00 Sunny 42.0
31-Oct-16 14:00 Sunny 44.2
31-Oct-16 15:00 Sunny 34.5
Average 65.6
Maximum 102.8
Minimum 26.5